RACE BETWEEN THE LIGHTS
When every light signals a starting grid, the Aprilia SR hp-e is sure to win. An urban companion with racing DNA, the Aprilia SR hp-e is built to give you the edge at every light. Loaded with smart tech and a feisty sporty spirit, every commute is sure to be an adventure. Full of Aprilia punch, the SR 125 hp-e owns the streets, adding some serious fun to your everyday rides.
STYLE THAT’S BORN TO RACE
The SR 125 hp-e is designed with sharp, aerodynamic lines and sporty rear turn indicators that look sharp even standing still. An ergonomic handlebar, advanced digital cluster, and sleek lighting bring style and function together in perfect harmony. Premium details and bold design cues make it feel like a pure motorcycle at heart, turning city roads into your racetrack.
POWER THAT LEADS THE PACK
The SR 125 hp-e roars to life with a new, evolved engine delivering more power and torque, making every green light a race start sequence. It’s got the grunt for quick getaways, the efficiency for daily rides, and the versatility to keep pace with city rhythms. Stop, go, roar, repeat.
HIGH-TECH SMARTS FOR A RACER’S SOUL
Be in command of the road with the Aprilia SR hp-e’s vivid 5” Full Color TFT Dashboard. Bluetooth connectivity links seamlessly with your smartphone, lets you navigate, manage calls, or pump up your music on the go. Customizable graphics and adjustable backlighting connect to your style, all while vital ride data stays right where you need it.
| SR 175 hp-e / GP REPLICA | SR 125 hp-e | |
|---|---|---|
| Engine | ||
| Type | Single cylinder, 4 stroke, SOHC 3 valve | Single cylinder, 4 stroke, SOHC 3 valve |
| Cylinder Bore | 60.6 mm | 52 mm |
| Stroke | 60.6 mm | 58.6 mm |
| Piston Displacement | 174.7 cm³ | 124.45 cm³ |
| Compression Ratio | 9.5:1 | 10:1 |
| Fuel Pump | KEIHIN | KEIHIN |
| Power Supply | Electronic injection with throttle body, Single injector | Electronic injection with throttle body, Single injector |
| Air Filter | Paper Type | Paper Type |
| Lubrication System | Forced feed circulation, wet sump | Forced feed circulation, wet sump |
| Maximum Power | 9.76 kW @7200 RPM | 7.8 kW @7400 RPM |
| Maximum Torque in Nm | 14.14 Nm @ 6000 RPM at crankshaft | 10.4 Nm @ 6200 RPM at crankshaft |
| Maximum Speed | 95 km/hr | 90 km/hr |
| Engine Idling RPM | 1800±100 | 1800±100 |
| Starting System | Electric Starter | Electric Starter |
| Transmission | ||
| Clutch | Self Ventilating Dry Centrifugal Clutch | Self Ventilating Dry Centrifugal Clutch |
| Transmission | Auto Expendable - CVT with forced circulation air cooling | Auto Expendable - CVT with forced circulation air cooling |
| Primary Reduction | 0.802:1 - 2.801:1 | 0.802:1 - 2.801:1 |
| Final Reduction | 9.48:1 | 11.73:1 |


