Racing Heart Wrapped in Patriotic Pride
Charge ahead with unparalleled courage, just like the forces that protect us. That’s the spirit of the Aprilia SR Tribute. Fearless speed.
Built with pure Aprilia racing DNA, the SR Tribute brings together rapid acceleration, razor-sharp control, and commanding road presence as a hat tip to the forces. Powered by a 125cc responsive hp-e engine, paired with advanced race-bred technology, the SR Tribute is ready for every battle.
Race Looks
Bodywork wrapped in bold styling, aerodynamic lines, and race-derived fairings give the SR Tribute a presence built to race with pride. Inspired by the fearless, the SR Tribute arrives ready to command every road.
Race Agility
The SR Tribute is engineered for fast reactions and relentless movement.
Quick acceleration, responsive handling, and confident braking come together to deliver a ride that feels sharp through every road. The SR Tribute carries the spirit of moving fast and never backing down.
Race Tech
Stay connected, alert, and always in control with the SR Tribute’s vivid 5” Full Colour TFT Dashboard. Bluetooth connectivity links seamlessly with your smartphone for navigation, calls, music, and ride information exactly when you need it. Ride informed and mission-ready, bringing tactical intelligence to every road on the SR Tribute.
| SR 175 hp-e / GP REPLICA | SR 125 hp-e | |
|---|---|---|
| Engine | ||
| Type | Single cylinder, 4 stroke, SOHC 3 valve | Single cylinder, 4 stroke, SOHC 3 valve |
| Cylinder Bore | 60.6 mm | 52 mm |
| Stroke | 60.6 mm | 58.6 mm |
| Piston Displacement | 174.7 cm³ | 124.45 cm³ |
| Compression Ratio | 9.5:1 | 10:1 |
| Fuel Pump | KEIHIN | KEIHIN |
| Power Supply | Electronic injection with throttle body, Single injector | Electronic injection with throttle body, Single injector |
| Air Filter | Paper Type | Paper Type |
| Lubrication System | Forced feed circulation, wet sump | Forced feed circulation, wet sump |
| Maximum Power | 9.76 kW @7200 RPM | 7.8 kW @7400 RPM |
| Maximum Torque in Nm | 14.14 Nm @ 6000 RPM at crankshaft | 10.4 Nm @ 6200 RPM at crankshaft |
| Maximum Speed | 95 km/hr | 90 km/hr |
| Engine Idling RPM | 1800±100 | 1800±100 |
| Starting System | Electric Starter | Electric Starter |
| Transmission | ||
| Clutch | Self Ventilating Dry Centrifugal Clutch | Self Ventilating Dry Centrifugal Clutch |
| Transmission | Auto Expendable - CVT with forced circulation air cooling | Auto Expendable - CVT with forced circulation air cooling |
| Primary Reduction | 0.802:1 - 2.801:1 | 0.802:1 - 2.801:1 |
| Final Reduction | 9.48:1 | 11.73:1 |


